![]() |
|
|
Holiday
Cottages in Cornwall near or on the coast at Seaside Cottages Co - including many with dogs
- 2012 |
|
| Holiday cottages in
Cornwall for rent near to the sea - click on red
spots or see list of cottages below map, includes holiday cottages for disabled
(
blue spot). (OB) indicates online booking available. Cornwall is the perfect place for a holiday for everyone at any time of the year. It has stunning beaches ideal to spend time with the kids while they paddle in the sea or potter about in rock pools. For action lovers head for North Cornwall to some of the best surfing beaches in the British Isles. For walkers and nature lovers walk the coastal path - depending where you walk you may see seals, basking sharks and perhaps even dolphins. There are plenty of attractions to keep the kids amused - see www.kidsdaysout.co.uk . For those who love visiting gardens there is no better place with the Lost Gardens of Heligan, Eden Project and many more - see www.greatbritishgardens.co.uk The North Coast of Cornwall is generally more rugged and wild and South Cornwall is much gentler but wherever you stay nothing is too far away. Truro the capital City is worth visiting with its beautiful cathedral and great shopping and restaurants. |
|
|
|
| Town / Village | Distance from Sea - miles | Sleeps | Dogs | Disabled |
| Please note - the cottages below include complexes with more than 1 cottage to rent. Therefore for instance if you see - sleeps 2 - 10 that means they have cottages for 2 people as well as 10 | ||||
| Boscastle | 0.25 | 2 - 5 | Yes | No |
| Boscastle | 0.2 | 1 - 8 | No | No |
| Bude | 1 | 4 - 6 | No | No |
| Bude | 1 | 2 - 10 | Yes | Yes - please ring |
| Bude, Week St Mary | 4 | 2 | Yes | No |
| Cadgwith Cove | 0 | 2 to 10 | Yes | No |
| Charlestown | 0.25 | 4 | No | No |
| Carbis Bay (OB) | 1 | 4 | Yes | May be suitable |
| Constantine (OB) | 5 | 5 | No | No |
| Crackington Haven | near beach | 1 - 8 | No | No |
| Crackington Haven | 3.5 | 2 - 6 | Yes | No |
| Downderry (OB) | 400 yards - overlooks sea! | 6 | 2 | No |
| Falmouth | water's edge | 8 | By arrangement | No |
| Falmouth Marina (OB) | waters edge | 5 | No | No |
| Flushing (OB) | short walk | 5 | Yes | No |
| Fowey | 0 | up to 6 | By arrangement | No |
| Fowey (OB) | waterside - beach yards! | 4 | No | No |
| Gorran Haven (OB) | 600 yards | 8 | Yes | No |
| Gunwallow (OB) | 3 | 4 | No | No |
| Gwithian ( Hayle) | short stroll | 2 | Yes | No |
| Gwithian ( Hayle) | short stroll | 4 | Yes | No |
| Hayle Towans | On dunes adjoining beach | 6 | No | No |
| Lansallos Cove near Fowey | 15 minutes walk | 9 and 5 | Yes | Main house may be |
| Looe | 3 | 2 - 10 | Yes | May be suitable |
| Maenporth (OB) | overlooks coast | 4 | No | No |
| Marazion (OB) | short stroll | 4 | No | No |
| Marhamchurch - near Bude | 2 | 4 - 17 | Yes | Telephone |
| Mevagissey (OB) | few yards | 4 | Yes | No |
| Morwenstow | 1 | 4 - 10 | Yes | No |
| Mousehole | on harbour | 4 | No | No |
| Mousehole (OB) | 6 yards (sea views) | 4 | No | No |
| Newlyn | 500 yards | 6 | No | No |
| Newquay | 0.5 | 2 - 6 | No | No |
| Newquay | 35 metres | 6 | No | No |
| Newquay | 2.5 | 4 | No | No |
| Newquay | 2.5 | 4 - 6 | No | No |
| Pendeen (OB) | 1.5 | 4 | No | No |
| Polperro | above beach | 2 to16 | By arrangement | No |
| Porthcothan | 350 yards | 6 | No | No |
| Port Isaac | 0 | 4/5 | No | No |
| Port Isaac | 5 minute walk | 6 - 8 | No | No |
| Portwrinkle (OB) | short stroll | 10 | Yes | No |
| Praa Sands (OB) | 10 minute walk | 2 - 4 | No | Yes |
| Roseland Peninsula | 400 yards | 5 | Yes | No |
| Sennen (OB) | 250 yards - sea views | 5 | 3 | No |
| St Agnes | 0.25 | 4 | No | No |
| St Agnes | 1.5 | 4 | Yes | No |
| St Erth (OB)( Near St Ives ) | 3 | 10 | Yes | No |
| St Ives (OB) | Short walk | 6 | No | No |
| St Just (OB) | 1 | 6 | Yes | No |
| Tintagel | 2 | 4 | No | No |
| Tintagel | 1 | 2 - 6 | No | No |
| Torpoint | Waters Edge | 6 | Yes | No |
| Wadebridge | 5 | 2 - 6 | No | No |
| Wadebridge (OB) | Overlooks Estuary | 4 | No | No |
| Widemouth Bay | 3.5 | 2 - 6 | Yes | No |
| Urgently required to meet demand new cottages in Cornwall especially in locations not covered above. Advertise for just £19.50 with money back guarantee if no bookings. | ||||
Holiday Cottages Cornwall 2012