|
|
|
| Holiday
Cottages - South East and Isle of Wight Many with dogs allowed |
HOME |
| We have some great
holiday cottages
in Kent, Sussex, Hampshire and the Isle of Wight. Just click on the
coloured spots. Green spots define
holiday cottages with stables, while blue spots
denote holiday cottages which include facilities for the disabled.
Alternatively see our index towards the bottom of the page. The South East is a great destination for a summer holiday. It has one of the sunniest and driest places in Britain and combined with some lovely sandy beaches is an ideal spot for families. If you are more energetic then there are beautiful coastal walks or country walks not far away on the South Downs. The Isle of Wight also has more than its fair share of beautiful beaches and scenery. If you have kids there are plenty of activities close at hand see www.kidsdaysout.co.uk for comprehensive listings of activities in Kent, Sussex, Hampshire and Isle of Wight. If you love gardens you are in for a treat - visit www.greatbritishgardens.co.uk . |
|
![]() |
|
|
Index
of Holiday Cottages Kent, Sussex, Hampshire, Isle of Wight by location /
town |
||||
| Location | Sea Distance | Sleeps | Dogs | Disabled |
| Bognor (OB) | overlooking sea | 8 -9 | Yes | No |
| Brighstone, Isle of Wight | close beach | 6 - 10 | Yes | No |
| Brighstone, Isle of Wight (OB) | 0.5 | 4 | No | No |
| Broadstairs, | close beaches | 4 | No | No |
| Camber | 10 minute Walk | 4 | Yes | No |
| Camber | by sea | 6 | No | No |
| Chatham (OB) | overlooking Thames | 0 | No | No |
| Climping, Sussex | 1 | 5 | Yes | No |
| Deal | 2 | 4 | No | No |
| Deal | adjacent to beach | 4 | By arrangement | No |
| Deal | 100 metres | 4 | By arrangement | No |
| Deal | on seafront | 2 - 10 | Yes | No |
| Deal | 250 yards | 2 | Yes | No |
| Deal | 35 metres | 5 | No | No |
| Deal | 350 metres | 5 | No | No |
| Dover | 3 | 6 plus cot | No | No |
| Eastbourne (OB) | 1 minute walk | 9 | No | No |
| Emsworth (OB) (Hampshire) | 5 minute walk harbour | 5 | No | No |
| Fairlight Kent | Cliff-top | 6 | No | No |
| Freshwater, Isle of Wight (OB) | 1 | 5 | No | No |
| Hastings (OB) | 1 | 2 | 1 small | No |
| Herne Bay (OB) | 2 minute stroll | 2 | No | No |
| Hill Head, Solent (Hampshire) | on beach | 5 | No | No |
| Hythe (OB) Kent | 0.5 | 5 | Yes | No |
| Lymington (OB) ( Keyhaven) | Short stroll | 4 | No | No |
| Lydd, Kent | 2 | 8 | Yes | No |
| Selsey (OB) | 10 minute walk | 6 | Yes | No |
| St Margarets Cliff, Dover | 1 | 4 | No | No |
| Ventnor, Isle of Wight (OB) | on cliffs with sea views | 5 | Yes | No |
| Wootton Bridge, Isle of Wight (OB) | Overlooking water | 6 | No | No |
| Advertise on our site for £19.50 | ||||
|
More holiday cottages in Isle of Wight, Kent, Hampshire, Sussex required to meet demand |
||||
added March 7 2010