|
|
|
|
Holiday Cottages near
Northumberland coast |
Back To Seaside Holiday Cottages around the UK |
|
Click on coloured spots
for cottages or see index by location lower down the page. |
|
|
||||
|
Click on coloured
spots to view holiday cottages in Northumberland
h
Cottages
|
|
|||
|
Index of cottages
- town or location
- Cottages with ( OB
) can be booked on line. |
|||||||||
| Location | Sea Distance - Miles | Sleeps | Dogs | Disabled | |||||
| Alnmouth (OB) | 2 minutes walk | 8 | No | No | |||||
| Bamburgh (OB) | in dunes | 6 | Yes | No | |||||
| Bamburgh (OB) | short walk | 6 - 9 | No | No | |||||
| Belford (OB) | 500 metres | 4 | No | No | |||||
| Cheswick (OB) | 400 metres | 5 | Yes | No | |||||
| Craster | By sea | 8 | No | No | |||||
| Druridge Bay (OB) | short walk | 6 -14 | Yes | No | |||||
| Embleton (OB) | short walk | 4 | Yes | No | |||||
| Holy Island (OB) | walking distance | 2 +1 | Yes | No | |||||
| Holy Island (near) (OB) | 2 | 4 - 8 | No | No | |||||
| Newton by Sea (OB) | 2 minute walk | 4 plus 2 | No | No | |||||
| Scremmerston (OB) | 1 | 4 | Yes | No | |||||
| Seahouses area | from 50 metres | 2 - 38 | No | No | |||||
| Seahouses | overlooks harbour | 6 | Yes | No | |||||
| Seahouses | by sea | 6 | No | No | |||||
| Seahouses | 0 | 4 | No | No | |||||
| Seahouses | 440 yards | 2 - 14 | Yes | No | |||||
| Spittal (OB) | short stroll to beach | 8 plus 2 | Yes | No | |||||
| Warkworth (OB) | 2 | 6 | Yes | See details | |||||
| Northumberland is a great
county, steeped in history and with lovely beaches. We have a good
selection of holiday cottages in Northumberland and more are required to meet growing
demand. Advertise for just £19.50 with money back guarantee if no
bookings. Click here to add your holiday cottages |
|||||||||
|
|||||||||